ANQING GREAT WALL PIPELINE CO.,LTD/ANQING HOT TAPPING PIPELINE CO LTD Hot Tapping and Line Stop Specialist    E-mail: [email protected]

Lock-Sure Line Stop Fitting

Products

Lock-Sure Line Stop Fitting

Product No.:20231013155827

  • Details

Product Description

Line Stop Fittings (also named Stopple Fittings) are designed as pressure vessels and are welded to pipelines where on-charge intervention is needed. Hot Tapping Equipment is connected to these fittings and through them Hot Tap or Line Stop Operations are performed.

Design Data

Design Code: ASME B31.3/4/8
Design Pressure: ANSI #150, #300, #600, #900
Design Temperature: -20ºC to 80ºC
Design Factor: 0.4, 0.5, 0.6, 0.72
Flange: SLIP ON, Serrated /Flat
Sealing Type RF or RTJ
Flange Standard Ø ≤ 24” ASME B16.5
Ø > 24” ASME B16.47

Material

Plate : A860 All Grades – P355 NL1, P460 NL1 as per EN 10.028-3
Flanges: ASTM A105
Bolts & Nuts : ASTM A193 B7/194 2H
Pipe: API 5L Gr.B, ASTM A106 Gr.B, E355 as per EN 10.028-3
Key Features :

* Lock Sure Flange Secures Completion Plug
* Allows Sandwich Valve to be removed after job is complete
* Extruded / Fabricated Sleeves

Size:* From Ø2” to Ø56”
Type :

* Extruded Fittings
* Welded Fittings
* Mechanical Fittings

NDT TEST (as per ASME sec.IX):

* 100% RX on butt welds

* 100% US on the other

Line Stop Fitting Dimensions
Line Stop Fitting 150#
Size Weight L H
Inch DN Lbs Kg Inches mm Inches mm
4 100 45 20 10.75 273 6.50 165
6 150 80 36 14.02 356 7.95 202
8 200 120 54 16.22 412 9.45 240
10 250 190 86 20.00 508 11.02 280
12 300 300 136 21.65 550 12.68 322
14 350 410 186 25.98 660 13.66 347
16 400 560 254 30.00 762 15.55 395
18 450 670 304 32.99 838 16.54 420
20 500 970 440 35.98 914 17.60 447
22 550 940 426 40.00 1016 18.78 477
24 600 1605 728 42.99 1092 20.16 512
26 650 1340 608 47.01 1194 20.87 530
28 700 1465 665 49.02 1245 22.24 565
30 750 2896 1303 56.02 1423 24.09 612
34 850 2319 1044 60.67 1541 26.65 677
36 900 2781 1251 65.00 1651 27.95 710
Line Stop Fitting 300#
Size Weight L H
Inch DN Lbs Kg Inches mm Inches mm
4 100 55 25 10.75 273 6.38 162
6 150 75 34 14.02 356 8.15 207
8 200 115 52 16.22 412 9.53 242
10 250 190 86 20.00 508 11.02 280
12 300 280 127 21.65 550 12.68 322
14 350 365 166 25.98 660 13.66 347
16 400 560 254 30.00 762 15.55 395
18 450 685 311 32.99 838 16.81 427
20 500 985 447 35.98 914 18.11 460
22 550 975 442 40.00 1016 19.96 507
24 600 1690 767 42.99 1092 21.54 547
26 650 1540 699 47.01 1194 22.13 562
28 700 1950 885 49.02 1245 23.43 595
30 750 2985 1343 56.02 1423 24.88 632
34 850 3065 1379 60.67 1541 27.24 692
36 900 3780 1701 65.00 1651 28.54 725
Line Stop Fitting 600#
Size Weight L H
Inch DN Lbs Kg Inches mm Inches mm
4 100 60 27 10.75 273 7.17 182
6 150 100 45 14.02 356 8.94 227
8 200 160 73 16.22 412 10.63 270
10 250 280 127 20.00 508 12.60 320
12 300 385 175 21.65 550 13.86 352
14 350 540 245 25.98 660 14.76 375
16 400 690 313 30.00 762 15.83 402
18 450 815 370 32.99 838 17.13 435
20 500 1210 549 35.98 914 19.76 502
22 550 1725 782 40.00 1016 20.94 532
24 600 1895 860 42.99 1092 21.93 557
26 650 2070 932 47.01 1194 25.28 642
28 700 2730 1238 49.02 1245 25.39 645
30 750 3180 1431 56.02 1423 27.24 692
34 850 4640 2088 60.67 1541 29.92 760
36 900 5990 2696 65.00 1651 30.59 777

Next Product:Hot Tap Fitting Short

Post your feedback

Wechat Code
Wechat
Whatsapp Code
Wechat