WDG4-1 Electrical Self-Crawling Pipe Cutting and Beveling Machine
Product Features:
1. drive by electric motor, low ratio, big torque
2. electric motor enclosed, water-proofed, suit for cutting of pipe with water inside
3. suit for cutting of Iron Pipe, Concrete Pipe and etc
The main technical parameters :
Spare Parts :

The technical parameters about the pipeline cutting ( all in mm )
Note: SRCP: Self-stressed reinforced concrete pipeline, PRCP: Pre-stressed reinforced concrete pipeline
2. electric motor enclosed, water-proofed, suit for cutting of pipe with water inside
3. suit for cutting of Iron Pipe, Concrete Pipe and etc
The main technical parameters :
| Model | WDG4-1 | |
| Diameter of pipe being cut (mm) | 400~2400 | |
| Climbing speed | High gear mm/Min | Traveling 79mm per minute |
| Low gear mm/Min | Traveling 51mm per minute | |
| Speed of main engine | 2850R/min | |
| Motor power | 3KW/three-phase | |
| Linear velocity of blade | ¢250 | 37.31M/S |
| ¢300 | 44.77M/S | |
| ¢350 | 52.23M/S | |
| Dimension (mm) | 620×610×330 | |
| Weight (Kg) | 86 | |
| Chain 1” (pitch 25.4) | 173 pitch×2 | |
| Packing Size (mm) | 950x720x470 | |
| Machine Weight (Kg) | 86 | |
| Total Weight (Kg) | 142 | |
| Note: the length of chain is designed as per DN1200mm concrete pipe | ||

The technical parameters about the pipeline cutting ( all in mm )
| Pipe Data | Cutting Time | Chain | Feed Circle Number | Saw Blade | |||||||
| Material | OD | Wall thickness | Circumference | Fast Gear | Slow Gear | Length | pitch number | Actual | Balance | Feed | Diameter |
| DI CI Pipe | 500 | 14 | 1659 | 24 | 37 | 2167 | 85 | 27 | 20 | 47 | 250 |
| 600 | 16 | 1985 | 28 | 43.5 | 2495 | 98 | 31 | 20 | 51 | 250 | |
| 800 | 18 | 2626 | 36 | 56 | 3135 | 123 | 34 | 20 | 54 | 250 | |
| 1000 | 20 | 3267 | 44 | 69 | 3776 | 149 | 38 | 20 | 58 | 250 | |
| 1400 | 22 | 4536 | 60 | 94 | 5045 | 199 | 42 | 20 | 62 | 250 | |
| SRCP, PRCP | 400 | 50 | 1571 | 23 | 35 | 2079 | 82 | 94 | 20 | ||
| 500 | 60 | 1948 | 28 | 43 | 2456 | 97 | 113 | 20 | |||
| 600 | 60 | 2262 | 32 | 49 | 2770 | 109 | 113 | 20 | |||
| 800 | 80 | 3016 | 41 | 64 | 3524 | 139 | 151 | 20 | |||
| 1000 | 85 | 3676 | 49.5 | 77 | 4184 | 165 | 160 | 20 | |||
| 1400 | 90 | 4964 | 66 | 102 | 5272 | 215 | 169 | 20 | |||
ANQING GREAT WALL PIPELINE CO.,LTD/ANQING HOT TAPPING PIPELINE CO LTD







