Anqing Great Wall Pipeline. Hot Tapping and Line Stop Specialist    E-mail: [email protected]

8inch Sealing Element

Products

8inch Sealing Element

Product No.:8inch Sealing Element

  • Details

Description

Sealing Elements is very important rubber component of Line Stop Head (Pivoting Head) which is used, after hot tapping operation, as a mechanical stoppers . They are introduced by plugging machine to stop flow in the pipeline. They should be manufactured very close to the I.D of pipeline. Our Sealing Elements is reinforced for high pressure applications.

Technical Specification :

Range of Sizes

2'' to 48''

Max design pressure

1480 psi

Max design temperature

120ºC

Rubber Material

Buna-Nitrile, Viton, HNBR...


List of size

Size Size A Size B Size C Size D Hole Qty Hole Dia P.C.D
inch mm inch mm inch mm inch mm inch mm inch mm
2'' 2.255 57 2.378 60 1.750 44 1.576 40 4 0.313 8 1.000 25
3'' 3.318 84 3.444 87 2.653 67 2.487 63 2 0.375 10 1.500 38
4'' 4.250 108 4.480 114 3.000 76 2.800 71 6 0.390 10 2.280 58
6'' 6.388 162 6.706 170 4.500 114 4.250 108 6 0.500 13 3.250 83
8'' 8.500 216 8.728 222 6.600 168 6.250 159 6 0.625 16 5.250 133
10'' 10.500 267 10.838 275 8.200 208 8.000 203 6 0.750 19 6.750 171
12'' 12.500 318 12.750 324 9.900 251 9.700 246 6 0.750 19 8.500 216
14'' 14.062 357 14.562 370 11.175 284 11.000 279 6 1.000 25 9.500 241
16'' 16.000 406 16.125 410 13.300 338 12.880 327 8 1.000 25 11.000 279
18'' 18.062 459 18.375 467 15.175 385 14.375 365 8 1.000 25 12.375 314
20'' 20.500 521 20.750 527 15.950 405 15.600 396 8 1.250 32 13.625 346
22'' 21.875 556 22.000 559 17.300 439 16.800 427 8 1.250 32 14.500 368
24'' 24.500 622 25.250 641 19.300 490 18.300 465 8 1.625 41 16.250 413
26'' 24.250 616 26.250 667 20.187 513 19.550 497 8 1.250 32 17.500 445
28'' 27.750 705 28.250 718 22.126 562 21.875 556 8 1.250 32 19.000 483
30'' 30.500 775 31.125 791 24.300 617 23.600 599 10 1.625 41 21.000 533
32'' 31.500 800 32.125 816 26.500 673 25.438 646 8 1.500 38 22.500 572
34'' 33.750 857 34.187 868 28.750 730 27.437 697 8 1.813 46 24.000 610
36'' 36.500 927 37.125 943 31.050 789 29.500 749 8 1.500 38 24.750 629
40'' 39.250 997 40.000 1016 34.188 868 33.437 849 12 1.812 46 27.625 702
42'' 41.750 1060 42.640 1083 36.750 933 34.500 876 12 1.925 49 29.000 737
44'' 43.500 1105 44.375 1127 39.500 1003 38.000 965 12 2.312 59 34.000 864
46'' 45.500 1156 46.510 1181 39.500 1003 38.000 965 12 2.375 60 34.688 881

Previous Product:10inch Sealing Element

Next Product:3inch Sealing Element

Post your feedback

Wechat Code
Wechat
Whatsapp Code
Wechat